<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[New Educational College - Articles - ]]></title>
				<link>http://www.nec.ac.mu/portal</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.nec.ac.mu/portal]]></copyright>
				<generator>N/A</generator>
				<webMaster>lramsurn@intnet.mu</webMaster>
				<lastBuildDate>Wed, 08 Feb 2012 15:30:07 MUT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Is the Earth really round?]]></title>
					  <link>http://www.nec.ac.mu/portal/articles/74/1/Is-the-Earth-really-round/Page1.html</link>
					  <description><![CDATA[
<p align="justify">Now that we have access to space, the easiest way to prove the Earth is spherical is to leave it and view it from a distance. Astronauts and space probes have done just that. Every picture of Earth ever taken shows only a circular shape, and the only geometric solid which looks like a circle from any direction is a sphere. </p>]]></description>
					  <author>no@spam.com (Ranjeev Maunick)</author>
					  <pubDate>Fri, 20 Oct 2006 00:00:00 MUT</pubDate>
					 <guid isPermaLink="true">http://www.nec.ac.mu/portal/articles/74/1/Is-the-Earth-really-round/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Balancing chemical equations]]></title>
					  <link>http://www.nec.ac.mu/portal/articles/73/1/Balancing-chemical-equations/Page1.html</link>
					  <description><![CDATA[
<div align="justify">Balancing a chemical equation refers to establishing the mathematical relationship between the quantity of reactants and products. The quantities are expressed as grams or moles. <br/><br/><strong>Source:</strong> Anne Marie Helmenstine, Ph.D., About: Chemistry </div>]]></description>
					  <author>no@spam.com (Ranjeev Maunick)</author>
					  <pubDate>Mon, 16 Oct 2006 00:00:00 MUT</pubDate>
					 <guid isPermaLink="true">http://www.nec.ac.mu/portal/articles/73/1/Balancing-chemical-equations/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Astronomers First To Measure Night And Day On Extrasolar Planet]]></title>
					  <link>http://www.nec.ac.mu/portal/articles/66/1/Astronomers-First-To-Measure-Night-And-Day-On-Extrasolar-Planet/Page1.html</link>
					  <description><![CDATA[
<p align="justify"><img title="" style="WIDTH: 112px; HEIGHT: 169px" height="400" alt="" src="http://www.nec.ac.mu/portal/content_images/061012183723.jpg" width="300" align="left" border="0"/>University of Central Florida Astronomy professor Joseph Harrington and University of California at Los Angeles professor Brad M. Hansen and their team have made the first direct observation of distinct day and night temperatures on a planet orbiting another star.</p>
<p align="justify">Their published work appears in this week's Science Express, the online version of Science Magazine. The announcement was made today in Pasadena, Calif., at the annual meeting of the Division for Planetary Sciences of the American Astronomical Society. UCF will host the meeting in Orlando next year. The DPS includes 1,282 planetary scientists and astronomers, including 232 non-U.S. members.<br/><br/><em><strong>Source</strong>: Science Daily</em></p>]]></description>
					  <author>no@spam.com (Ranjeev Maunick)</author>
					  <pubDate>Fri, 13 Oct 2006 00:00:00 MUT</pubDate>
					 <guid isPermaLink="true">http://www.nec.ac.mu/portal/articles/66/1/Astronomers-First-To-Measure-Night-And-Day-On-Extrasolar-Planet/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
